Más información sobre el producto
COMPATIBLE CON: 5613U | piscina Power Steel™ con estructura, 404 x 201 x 100 cm (set) | 2020
5615A | piscina Power Steel™ con estructura, 404 x 201 x 100 cm (set) | 2021, 2022, 2023
5615B | piscina Power Steel™ con estructura, 412 x 201 x 122 cm (set) | 2021, 2022, 2023
5616N | piscina Power Steel™ con estructura, 404 x 201 x 100 cm (solo piscina) | 2021, 2023
5616P | piscina Power Steel™ con estructura, 412 x 201 x 122 cm (solo piscina) | 2021
5616Y | piscina Power Steel™ con estructura, 404 x 201 x 100 cm (set) | 2021
56409 | piscina Power Steel™ con estructura, 287 x 201 x 100 cm (set) | 2020, 2021, 2022
56441 | piscina Power Steel™ con estructura, 404 x 201 x 100 cm (set) | 2020, 2021, 2022, 2023
56442 | piscina Power Steel™ con estructura, 404 x 201 x 100 cm (set) | 2020, 2022, 2023
56456 | piscina Power Steel™ con estructura, 412 x 201 x 122 cm (set) | 2020, 2021, 2022, 2023
56457 | piscina Power Steel™ con estructura, 412 x 201 x 122 cm (set) | 2018, 2019, 2020, 2022, 2023
56458 | piscina Power Steel™ con estructura, 412 x 201 x 122 cm (set) | 2023
56629 | piscina Power Steel™ con estructura, 282 x 196 x 84 cm (set) | 2020, 2021, 2022, 2023
56631 | piscina Power Steel™ con estructura, 282 x 196 x 84 cm (set) | 2023
56660 | piscina Power Steel™ con estructura, 404 x 201 x 100 cm (set) | 2023
56721 | piscina Power Steel™ con estructura, 404 x 201 x 100 cm (set) | 2020, 2021, 2022, 2023
56722 | piscina Power Steel™ con estructura, 412 x 201 x 122 cm (set) | 2020, 2021, 2022, 2023
56931 | piscina Power Steel™ con estructura, 404 x 201 x 100 cm (solo piscina) | 2020, 2021
56932 | piscina Power Steel™ con estructura, 412 x 201 x 122 cm (solo piscina) | 2020, 2021
Características técnicas
| Marca | Bestway® |
|---|
Tabla comparativa
Lo has podido ver en
Te puede gustar










